Listings

ADDRESS
 LIST PRICE
 SALE PRICE
PERCENTAGE *
14916 281st Pl NE, Duvall $ 385,000 $ 385,000 100%
731 20th Ave W, Kirkland $ 899,000 $ 899,000 100%
721 20th Ave W, Kirkland $ 585,000 $ 515,000 88%
1704 8th St W, Kirkland $ 1,395,000 $ 1,395,000 100%
118 9th Ave, Kirkland $ 749,950 $ 733,000 98%
1800 43rd Ave E. #208, Seattle $ 270,000 $ 270,000 100%
16613 IssHobart Rd, Issaquah $ 459,000 $ 437,500 95%
2011 SW Cloverdale, Seattle $ 259,000 $ 236,500 91%
21425 6th Ave W, Bothell $ 284,500 $ 290,000 102%
10100 NE 110th, lots 16, Kirkland $ 2,100,000 $ 2,100,000 100%
18 Dravus St, #408, Seattle $ 305,000 $ 310,000 101.64%
4524 Lake Washington Blvd NE $ 929,000 $ 883,000 95.05%
423 18th Ave, Kirkland $ 898,000 $ 898,001 100%
128 6th Ave, Kirkland $ 585,000 $ 585,000 100%
8622 113th Ln NE, Kirkland $ 525,000 $ 507,000 96.57%
3855 17th Ave SW, Seattle $ 238,000 $ 238,000 100%
2079 Market St, Kirkland $ 535,000 $ 535,000 100%
8627 112th Ln NE, Kirkland $ 549,000 $ 535,000 97.45%
713 18th Ave W, Kirkland $ 1,300,000 $ 1,300,000 100%
415 18th Ave, Kirkland $ 885,000 $ 885,000 100%
703 17th Ave W, Kirkland $ 1,075,000 $ 999,000 92.93%
1610 8th St W, Kirkland $ 1,595,000 $ 1,500,000 94.04%
9036 116th Ave NE, Kirkland $ 649,000 $ 635,000 97.84%
604 17th Ave W, Kirkland $ 617,000 $ 620,000 100.49%
13704 NE 87th St, Kirkland $ 355,000 $ 385,000 108.45%
491 2nd Ave S, Kirkland $ 945,000 $ 935,000 98.94%
427 18th Ave, Kirkland $ 898,000 $ 922,533.40 102.73%
327 7th Ave W, Kirkland $ 1,750,000 $ 1,600,000 91.43%
735 16th Ave W, Kirkland $ 1,375,000 $ 1,325,000 96.36%
323 1st St, Kirkland $ 1,245,000 $ 1,200,000 96.39%
13309 160th Ave NE, Redmond $ 934,000 $ 935,000 100.11%
431 18th Ave, Kirkland $ 1,200,000 $ 1,125,000 93.75%
6402 105th Ave NE, Kirkland $ 550,000 $ 600,000 109.09%
443 18th Ave, Kirkland $ 948,000 $ 919,560 97%
7033 117th Pl NE, Kirkland $ 790,000 $ 777,000 98.35%
493 2nd Ave S, Kirkland $ 1,095,000 $ 1,095,000 100.00%
16125 Juanita-Woodinville Way NE, Kirkland $ 282,900 $ 282,500 99.86%
421 2nd St S, Unit D, Kirkland
 $ 639,000
 $ 642,000
100.47%
22922 49th Ave SE, Bothell
 $ 282,500
 $ 272,000
96.28%
425 2nd St S, Kirkland
 $ 619,000
 $ 580,000
93.70%
626 13th Ave West, Kirkland
 $ 850,000
 $ 850,000
100%
TOTAL $ AMOUNT FOR LISTINGS
$ 33,436,594.40

Sales

ADDRESS
 SALE PRICE
15131 279th Pl NE, Duvall
 $ 274,000
816 Lake St #830, Kirkland  $ 400,000
1825 9th St W, Kirkland  $ 825,000
612 7th St S, Kirkland  $ 954,000
2232 250th Pl SE, Sammamish  $ 509,500
103 S Bellflower Rd, Bothell  $ 396,950
613 13th Ave W, Kirkland  $ 689,000
15132 279th Pl NE, Duvall  $ 274,000
721 20th Ave W, Kirkland  $ 515,000
1825 251st Pl, Sammamish  $ 316,100
10100 NE 110th, Lots 16, Kirkland $ 2,100,000
4525 Lake Washington Blvd NE, Kirkland    $ 883,000
423 18th Ave, Kirkland  $ 898,000
8841 Ashworth Ave N, Seattle $ 280,000
12936 NE 149th St, Woodinville $ 410,000
3855 17th Ave SW, Seattle $ 238,000
2079 Market St, Kirkland $ 535,000
12936 NE 149th St, Woodinville $ 410,000
10010 NE 133rd Pl, Kirkland $ 361,000
541 13th Ave W, Kirkland $ 1,449,980
11621 NE 90th St, Kirkland $ 345,000
413 9th Ave, Kirkland $ 485,000
735 16th Ave W, Kirkland $ 1,325,000
323 1st St, Kirkland $ 1,200,000
1936 10th Pl W, Kirkland $ 1,000,000
9418 NE 174th St, Bothell $ 543,000
6402 105th Ave NE, Kirkland $ 600,000
443 18th Ave, Kirkland $ 919,560
425 2nd St S, Kirkland
 $ 580,000
626 13th Ave W, Kirkland
 $ 850,000
TOTAL $ AMOUNT FOR LISTINGS
$ 21,448,090.00


TOTAL REAL ESTATE SOLD
$ 54,884,684.40
 
* Percentage reflects statistical proportion of list price in comparison to sale price.