Listings

ADDRESS
 LIST PRICE
 SALE PRICE
PERCENTAGE *
703 17th Ave W, Kirkland $ 950,000 $ 900,000 94.74%
7919 114th Pl NE, Kirkland $ 619,000 $ 610,000 98.55%
419 18th Ave, Kirkland $ 849,000 $ 815,000 96.00%
4506 Lake Washington Blvd NE $ 1,099,000 $ 1,050,000 95.54%
8327 NE 110th Pl, Kirkland $ 465,000 $ 460,000 98.92%
726 18th Ave W, Kirkland $ 979,000 $ 979,000 100.00%
11170 79th Pl NE, Kirkland $ 929,000 $ 900,000 96.88%
404 20th Ave, Kirkland $ 569,000 $ 535,000 94.02%
1929 2nd St, Kirkland $ 569,000 $ 550,000 96.66%
4510 Lake Wash Blvd NE, Kirkland $ 1,675,000 $ 1,575,000 94.03%
721 20th Ave W, Kirkland $ 445,000 $ 445,000 100.00%
23932 SE 106th Pl, Issaquah $ 749,000 $ 725,000 96.80%
622 9th Ave S, Kirkland $ 839,000 $ 809,000 96.42%
2463 238th Pl NE, Sammamish $ 383,000 $ 370,000 96.61%
225 7th Ave W, Kirkland $ 770,000 $ 725,000 94.16%
707 18th Ave W, Kirkland $ 839,000 $ 800,000 95.35%
318 8th Ave, Kirkland $ 449,000 $ 429,000 95.55%
342 5th Ave S, Kirkland $ 280,000 $ 290,000 103.57%
625 13th Ave W, Kirkland $ 995,000 $ 960,000 96.48%
1730 3rd St, Kirkland $ 809,000 $ 790,000 97.65%
1315 3rd St, Kirkland $ 785,000 $ 762,500 97.13%
693 7th St S, Kirkland $ 995,000 $ 960,000 96.48%
2680 139th Ave SE, #37, Bellevue $ 314,900 $ 304,000 96.54%
11291 NE 100th St, Kirkland $ 749,000 $ 725,000 96.80%
1702 166th Ct SE, Mill Creek $ 435,000 $ 430,000 98.85%
442 7th Ave S, Kirkland $ 649,000 $ 649,000 100.00%
1303 3rd St, Kirkland $ 949,000 $ 947,000 99.79%
13024 70th Pl NE, Kirkland $ 347,000 $ 340,000 97.98%
11158 79th Pl NE, Kirkland $ 945,000 $ 905,000 95.77%
5901 114th Ave NE, Kirkland $ 495,000 $ 485,000 97.98%
17423 Beach Dr NE, Lk Forest Pk $ 1,785,000 $ 1,785,000 100.00%
744 18th Ave W, Kirkland $ 999,000 $ 999,000 100.00%
1105 106th Ave NE, Bellevue $ 500,000 $ 510,000 102.00%
6007 136th Ave NE, Kirkland $ 829,000 $ 765,000 92.28%
110 15th Ave, Kirkland $ 1,175,000 $ 1,160,000 98.72%
435 5th Ave W, Kirkland $ 2,295,000 $ 2,250,000 98.04%
23 6th St, Kirkland $ 549,000 $ 549,000 100.00%
18720 NE 54th Pl, Sammamish $ 989,000 $ 970,000 98.08%
3998 170th Pl NE, Bellevue $ 625,000 $ 625,000 100.00%
3984 170th Pl NE, Bellevue $ 635,000 $ 632,000 99.53%
145 5th Ave W, Kirkland $ 775,000 $ 725,000 93.55%
225 2nd St S, #A5, Kirkland $ 685,000 $ 640,000 93.43%
618 624 Fourth St, Kirkland $ 675,000 $ 675,000 100.00%
3935 112th Ave NE, Bellevue $ 829,000 $ 775,000 93.49%
314 9th Ave, Kirkland $ 1,036,000 $ 1,025,000 98.94%
10236 NE 65th St, Kirkland $ 449,000 $ 449,000 100.00%
12736 89th Pl NE, Kirkland $ 524,000 $ 475,000 90.65%
TOTAL $ AMOUNT FOR LISTINGS
$ 38,868,500

Sales

ADDRESS
 SALE PRICE
13028 NE 70th Dr, Kirkland $ 564,800
1933 7th St W, Kirkland $ 565,000
912 1st St, Kirkland $ 1,200,000
620 14th Ave W, Kirkland $ 1,480,000
2232 250th Place SE, Sammamish $ 509,500
4130 Lk Wash Blvd NE, Kirkland $ 680,000
631 13th Ave W, Kirkland $ 689,000
703 17th Ave W, Kirkland $ 900,000
1610 8th St W, Kirkland $ 433,400
9817 111th Ave NE, Kirkland $ 786,500
13130 Holmes Pt Dr, Kirkland $ 1,200,000
7002 34th Ave NE, Seattle $ 435,000
11019 NE 100th Pl Kirkland $ 699,000
721 20th Ave W, Kirkland $ 445,000
145 5th Ave W, Kirkland $ 725,000
726 18th Ave W, Kirkland $ 365,000
225 7th Ave W, Kirkland $ 770,000
10110 NE 110th Pl, Kirkland $ 1,500,000
1315 3rd St, Kirkland $ 762,500
447 18th Ave, Kirkland $ 1,200,000
523 13th Ave W, Kirkland $ 1,350,000
11021 SE 30th St, Bellevue $ 950,000
18720 NE 54th Pl, Sammamish $ 970,000
744 18th Ave W, Kirkland $ 999,000
314 9th Ave, Kirkland $ 1,025,000
748 18th Ave W, Kirkland $ 385,000
6340 NE 138th Pl, Kirkland $ 1,075,000
21 Lot Finn Hill, Kirkland $ 650,000
6007 136th Ave NE, Kirkland $ 765,000
TOTAL $ AMOUNT FOR LISTINGS
$ 27,733,800


TOTAL REAL ESTATE SOLD
$ 66,642,300
 
* Percentage reflects statistical proportion of list price in comparison to sale price.